LIST OF STUDENT NAMES
WHO RECEIVED SOEDJAI KARTASASMITA EDUCATION FUNDING ASSISTANCE
ACADEMIC YEAR 2014/2015 AND 2015/2016
- ODD SEMESTER PERIOD 2014/2015
No. | Name | NIM | Study Program/Major |
1. | Khairunnisa | 1410701031 | S-1 / Photography |
2. | Ana Sumarti Pratama | 1410728031 | S-1 / Photography |
3. | Ade Aulia Rahman | 1410049131 | S-1 / Photography |
4. | Sarah Drupadi Hedar Banderas | 1410092132 | S-1/Television |
5. | Ni luh Putu Indra Dewi Anjani | 1410730032 | S-1/Television |
6. | Bagas Khoirulloh Zahran | 1400081033 | D-3/Animation |
- EVEN SEMESTER PERIOD 2014/2015
No. | Name | NIM | Study Program/Major |
1. | Danysswara | 1410693031 | S-1 / Photography |
2. | Sandra Wahyuningtyas | 1410714031 | S-1 / Photography |
3. | Gressandhy Rangga Irawan | 1410704031 | S-1 / Photography |
4. | Vera Isnaini | 1410098132 | S-1/Television |
5. | Izzati Dwifitriani | 1410006232 | S-1/Television |
6. | Muhammad Mikyal Wafi | 1400097033 | D-3/Animation |
- GASAL SEMESTER PERIOD 2015/2016
No. | Name | NIM | Study Program/Major |
1. | Ibnu Majid Adam Nurmanshah | 1510750031 | S-1 / Photography |
2. | Nurul Ismawati | 1510770031 | S-1 / Photography |
3. | Ardhan Ragil Setyawan | 1510099131 | S-1 / Photography |
4. | Erwin Prasetya Kurniawan | 1510754032 | S-1/Television |
5. | Bayu Setya Yusi Handika | 1510110132 | S-1/Television |
6. | Lila Dahlia | 1500117033 | D-3/Animation |
- EVEN SEMESTER PERIOD 2015/2016
No. | Name | NIM | Study Program/Major |
1. | Ibnu Majid Adam Nurmanshah | 1510750031 | S-1 / Photography |
2. | Ardhan Ragil Setyawan | 1510099131 | S-1 / Photography |
3. | Annas Oktavian Ridlo | 1510070131 | S-1 / Photography |
4. | Galeh Eka Prasetya | 1510750032 | S-1/Television |
5. | Umar Syarif Yahman | 1510758032 | S-1/Television |
6. | Yholanda Kunthi Anggriva | 1500126033 | D-3/Animation |